LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__skye_coulomb_MOD_decide_phase | 45520 |
__skye_coulomb_MOD_excor7 | 45520 |
__skye_coulomb_MOD_linear_mixing_entropy | 45520 |
__skye_coulomb_MOD_nonideal_corrections | 45520 |
__skye_coulomb_MOD_nonideal_corrections_phase | 91040 |
__skye_coulomb_MOD_extrapolate_free_energy | 621828 |
__skye_coulomb_MOD_ocp_free_energy | 621828 |
![]() |
Generated by: LCOV version 2.0-1 |