| LCOV - code coverage report | ||||||||||||||||||||||
                
  | 
            ||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
            
| __net_eval_MOD_get_t_limit_factor | 0 | 
| __net_eval_MOD_do_clean_up_fractions | 10 | 
| __net_eval_MOD_approx21_rates | 9106 | 
| __net_eval_MOD_eval_net_approx21_procs | 9106 | 
| __net_eval_MOD_do_clean1 | 12095 | 
| __net_eval_MOD_get_approx21_eps_info | 21194 | 
| __net_eval_MOD_get_qs_rfe56ec | 21194 | 
| __net_eval_MOD_store_partials | 80002 | 
| __net_eval_MOD_eval_net | 89108 | 
| __net_eval_MOD_get_rates_with_screening | 89108 | 
| __net_eval_MOD_get_weaklib_rates | 89108 | 
| __net_eval_MOD_set_molar_abundances | 89108 | 
| __net_eval_MOD_unpack_for_export | 89108 | 
| Generated by: LCOV version 2.0-1 |