| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __net_screen_MOD_make_screening_tables | 19 |
| __net_screen_MOD_screen_net | 89127 |
| eval_screen_pair.5 | 2403532 |
| eval_screen_triple.4 | 89127 |
| rate_for_alpha_ap.2 | 891080 |
| rate_for_alpha_gp.1 | 891080 |
| rate_for_pg_pa_branches.0 | 400002 |
| screening_pair.7 | 2581786 |
| set_combo_screen_rates.3 | 89108 |
| set_rate_screening.6 | 2491834 |
| Generated by: LCOV version 2.0-1 |