| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| error.1 | 0 |
| write_weak_cache.9 | 1 |
| extend.2 | 2 |
| read_hd5_file.3 | 2 |
| read_weak_cache.10 | 2 |
| __load_weak_MOD_load_user_weak_tables | 3 |
| __load_weak_MOD_load_weak_data | 3 |
| __load_weak_MOD_load_weak_info_list | 3 |
| __load_weak_MOD_private_load_weak_tables | 3 |
| alloc.8 | 3 |
| failed.11 | 759 |
| adjust_name.7 | 924 |
| failed.0 | 930 |
| read_table.6 | 1386 |
| skip_line.4 | 2773 |
| failed.5 | 7422 |
| Generated by: LCOV version 2.0-1 |