| LCOV - code coverage report | ||||||||||||||||||||||
                
  | 
            ||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
            
| __raw_rates_MOD_eval_table_reverse | 0 | 
| __raw_rates_MOD_eval_which_raw_rate | 0 | 
| __raw_rates_MOD_rate_fcn_null | 0 | 
| __raw_rates_MOD_get_interp_table | 6 | 
| __raw_rates_MOD_eval_table | 38 | 
| failed.3 | 788 | 
| __raw_rates_MOD_set_raw_rates | 60024 | 
| do1_reverse.4 | 181134 | 
| do_jina_reaclib_reverse.0 | 450855 | 
| do1.5 | 532069 | 
| do_jina_reaclib.1 | 571029 | 
| __raw_rates_MOD_eval_raw_rate | 713203 | 
| __raw_rates_MOD_get_reaclib_rate_and_dlnt | 1021884 | 
| do_default.6 | 1021884 | 
| get_reaclib_lo_hi.2 | 1021884 | 
| __raw_rates_MOD_set_raw_rate | 1785706 | 
| Generated by: LCOV version 2.0-1 |