| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __reaclib_support_MOD_assign_weights | 3 |
| __reaclib_support_MOD_compute_rev_ratio | 3 |
| __reaclib_support_MOD_do_parse_reaction_handle | 0 |
| __reaclib_support_MOD_get1_reaction_handle | 476965 |
| __reaclib_support_MOD_get_reaction_handle | 145554 |
| __reaclib_support_MOD_get_reverse_reaction_handle | 100290 |
| __reaclib_support_MOD_reaction_handle | 231121 |
| __reaclib_support_MOD_reverse_reaction_handle | 0 |
| __reaclib_support_MOD_set_up_network_information | 3 |
| do_n_to_m.1 | 422578 |
| long_form.6 | 103360 |
| nxt.8 | 0 |
| one_one.5 | 22169 |
| one_two.4 | 63879 |
| set_weight.9 | 291108 |
| sort.7 | 953930 |
| switch_if_necessary.0 | 591520 |
| two_one.3 | 145419 |
| two_two.2 | 191111 |
| Generated by: LCOV version 2.0-1 |