LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__hydro_energy_MOD_eval_simple_pdv_work | 0 |
__hydro_energy_MOD_do1_energy_eqn | 52348 |
__hydro_energy_MOD_eval_dwork | 52348 |
__hydro_energy_MOD_get1_energy_eqn | 52348 |
init.10 | 52348 |
setup_d_turbulent_energy_dt.5 | 52348 |
setup_de_dt_and_friends.3 | 52348 |
setup_dl_dm.8 | 52348 |
setup_dwork_dm.9 | 52348 |
setup_eps_grav.4 | 52348 |
setup_rti_diffusion.6 | 52348 |
setup_sources_and_others.7 | 52348 |
unpack_res18.2 | 52348 |
__hydro_energy_MOD_eval1_a_times_v_face_ad | 104652 |
__hydro_energy_MOD_eval1_work | 104696 |
check_dequ.1 | 2093216 |
![]() |
Generated by: LCOV version 2.0-1 |