| LCOV - code coverage report | ||||||||||||||||||||||
                
  | 
            ||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
            
| __hydro_momentum_MOD_do1_radius_eqn | 0 | 
| __hydro_momentum_MOD_do_surf_momentum_eqn | 0 | 
| __hydro_momentum_MOD_do1_momentum_eqn | 52304 | 
| __hydro_momentum_MOD_expected_non_hse_term | 52304 | 
| __hydro_momentum_MOD_get1_momentum_eqn | 52304 | 
| __hydro_momentum_MOD_get_dptot_face_info | 52304 | 
| init.7 | 52304 | 
| setup_d_mlt_pturb.3 | 52304 | 
| setup_dptot.4 | 52304 | 
| setup_hse.6 | 52304 | 
| setup_non_hse.5 | 52304 | 
| setup_rti_terms.2 | 52304 | 
| unpack_res18.1 | 52304 | 
| __hydro_momentum_MOD_expected_hse_grav_term | 104608 | 
| check_dequ.0 | 1673728 | 
| Generated by: LCOV version 2.0-1 |