LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__mesh_plan_MOD_do_mesh_plan | 10 |
__mesh_plan_MOD_pick1_dq | 31455 |
__mesh_plan_MOD_pick_next_dq | 10495 |
__mesh_plan_MOD_realloc | 0 |
__mesh_plan_MOD_round_off_xq | 31455 |
is_convective_boundary.2 | 20926 |
is_crystal_boundary.1 | 20868 |
okay_to_split1.5 | 31907 |
pick_new_points.3 | 10 |
smooth_new_points.4 | 10 |
split1.6 | 128 |
![]() |
Generated by: LCOV version 2.0-1 |