LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__net_MOD_default_set_op_mono_factors | 1 |
__net_MOD_default_set_rate_factors | 0 |
__net_MOD_do1_net | 79994 |
__net_MOD_do_micro_change_net | 0 |
__net_MOD_do_net | 66 |
__net_MOD_get_screening_mode | 80005 |
__net_MOD_net_tables | 1 |
__net_MOD_save_rates | 79994 |
__net_MOD_set_net | 1 |
__net_MOD_show_stuff | 0 |
![]() |
Generated by: LCOV version 2.0-1 |