LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
factor_with_dgesvx.3 | 0 |
solve1_with_dgesvx.0 | 0 |
solve_with_dgesvx.1 | 0 |
__star_bcyclic_MOD_clear_storage | 1 |
__star_bcyclic_MOD_bcyclic_factor | 33 |
__star_bcyclic_MOD_bcyclic_solve | 33 |
dealloc.2 | 33 |
dealloc.4 | 33 |
__star_bcyclic_MOD_cycle_onestep | 342 |
__star_bcyclic_MOD_cycle_rhs | 342 |
__star_bcyclic_MOD_dense_factor | 39261 |
__star_bcyclic_MOD_dense_solve | 78456 |
__star_bcyclic_MOD_dense_solve1 | 980733 |
![]() |
Generated by: LCOV version 2.0-1 |