LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
redo1_mlt.0 | 0 |
set_no_mixing.2 | 0 |
__turb_info_MOD_set_gradt_excess_alpha | 21 |
__turb_info_MOD_switch_to_radiative | 30 |
__turb_info_MOD_check_for_redo_mlt | 66 |
__turb_info_MOD_set_mlt_vars | 66 |
end_of_convective_region.1 | 198 |
__turb_info_MOD_adjust_gradt_excess | 79994 |
__turb_info_MOD_adjust_gradt_fraction | 79994 |
__turb_info_MOD_do1_mlt_2 | 79994 |
store_results.3 | 79994 |
![]() |
Generated by: LCOV version 2.0-1 |