LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__utils_dict_MOD_check_dict | 0 |
__utils_dict_MOD_dict_hashkey | 1075798 |
__utils_dict_MOD_do_enter_hash | 283986 |
__utils_dict_MOD_do_get_dict_entries | 0 |
__utils_dict_MOD_do_integer_dict_create_hash | 510475 |
__utils_dict_MOD_do_integer_dict_define | 555198 |
__utils_dict_MOD_do_integer_dict_free | 129925 |
__utils_dict_MOD_do_integer_dict_lookup | 510345 |
__utils_dict_MOD_do_integer_dict_map | 0 |
__utils_dict_MOD_find_key_entry | 510150 |
__utils_dict_MOD_insert_node | 7638094 |
__utils_dict_MOD_show_key_entries | 0 |
__utils_dict_MOD_size_integer_dict | 283986 |
double_rotate_with_left.1 | 22443 |
double_rotate_with_right.0 | 86619 |
fcn.6 | 0 |
single_rotate_with_left.3 | 296840 |
single_rotate_with_right.2 | 131937 |
![]() |
Generated by: LCOV version 2.0-1 |