__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        444   7.681218  4.863E+04   5.576797   5.576797  39.610818  39.610818   0.414689   0.000642   0.356186  -6.755666    476      0
 2.5340E+00   7.681218   0.937134 -20.651031   4.409848 -99.000000   0.000000   0.584342   0.000007   0.000997   0.010907      3
 6.2623E+06   0.648774   5.576462 -99.000000 -99.000000  -9.018453   0.000000   0.000012   0.000104   0.000969  0.000E+00    initial dt

save LOGS1/profile1.data
 for model 444
        445   7.681293  4.861E+04   5.576670   5.576670  39.610818  39.610818   0.414629   0.000642   0.356186  -6.755232    415      0
 2.6132E+00   7.681293   0.937210 -20.650717   4.409720 -99.000000   0.000000   0.584402   0.000007   0.000997   0.010909      3
 6.2627E+06   0.649095   5.576080 -99.000000 -99.000000  -9.018549   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        446   7.681302  4.861E+04   5.576719   5.576719  39.610818  39.610818   0.414557   0.000642   0.356186  -6.755272    415      0
 2.6924E+00   7.681302   0.937352 -20.650142   4.409769 -99.000000   0.000000   0.584474   0.000007   0.000997   0.010909      3
 6.2632E+06   0.649113   5.576329 -99.000000 -99.000000  -9.018862   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        447   7.681315  4.861E+04   5.576809   5.576809  39.610818  39.610818   0.414470   0.000642   0.356186  -6.755322    415      0
 2.7716E+00   7.681315   0.937445 -20.649367   4.409859 -99.000000   0.000000   0.584561   0.000007   0.000997   0.010910      3
 6.2638E+06   0.649138   5.576469 -99.000000 -99.000000  -9.019062   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        448   7.681329  4.861E+04   5.576902   5.576902  39.610818  39.610818   0.414366   0.000642   0.356186  -6.755388    415      0
 2.8508E+00   7.681329   0.937524 -20.648479   4.409952 -99.000000   0.000000   0.584665   0.000007   0.000997   0.010911      5
 6.2645E+06   0.649163   5.576566 -99.000000 -99.000000  -9.019228   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        449   7.681345  4.861E+04   5.576995   5.576995  39.610818  39.610818   0.414240   0.000642   0.356186  -6.755473    415      0
 2.9300E+00   7.681345   0.937605 -20.647472   4.410045 -99.000000   0.000000   0.584790   0.000007   0.000997   0.010912      5
 6.2653E+06   0.649189   5.576653 -99.000000 -99.000000  -9.019398   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        450   7.681363  4.860E+04   5.577093   5.577093  39.610818  39.610818   0.414090   0.000642   0.356186  -6.755580    415      0
 3.0091E+00   7.681363   0.937696 -20.646308   4.410142 -99.000000   0.000000   0.584941   0.000007   0.000997   0.010913      5
 6.2663E+06   0.649216   5.576746 -99.000000 -99.000000  -9.019589   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        451   7.681385  4.860E+04   5.577201   5.577201  39.610818  39.610818   0.413910   0.000642   0.356186  -6.755711    415      0
 3.0883E+00   7.681385   0.937803 -20.644936   4.410250 -99.000000   0.000000   0.585121   0.000007   0.000997   0.010915      5
 6.2676E+06   0.649247   5.576852 -10.235020 -99.000000  -9.019812   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        452   7.681411  4.860E+04   5.577326   5.577326  39.610818  39.610818   0.413693   0.000642   0.356186  -6.755870    415      0
 3.1675E+00   7.681411   0.937929 -20.643295   4.410375 -99.000000   0.000000   0.585338   0.000007   0.000997   0.010916      5
 6.2690E+06   0.649284   5.576976 -10.235020 -99.000000  -9.020076   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        453   7.681442  4.859E+04   5.577474   5.577474  39.610818  39.610818   0.413432   0.000642   0.356186  -6.756061    415      0
 3.2467E+00   7.681442   0.938080 -20.641335   4.410522 -99.000000   0.000000   0.585599   0.000007   0.000997   0.010918      5
 6.2708E+06   0.649328   5.577123 -99.000000 -99.000000  -9.020392   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        454   7.681478  4.859E+04   5.577650   5.577650  39.610818  39.610818   0.413118   0.000642   0.356186  -6.756292    415      0
 3.3259E+00   7.681478   0.938262 -20.638984   4.410697 -99.000000   0.000000   0.585913   0.000007   0.000997   0.010921      5
 6.2729E+06   0.649380   5.577299 -99.000000 -99.000000  -9.020770   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        455   7.681523  4.858E+04   5.577861   5.577861  39.610818  39.610818   0.412742   0.000642   0.356186  -6.756569    415      0
 3.4050E+00   7.681523   0.938479 -20.636163   4.410907 -99.000000   0.000000   0.586289   0.000007   0.000997   0.010924      5
 6.2755E+06   0.649442   5.577510  -9.757899 -99.000000  -9.021224   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        456   7.681576  4.857E+04   5.578114   5.578114  39.610818  39.610818   0.412290   0.000642   0.356186  -6.756901    415      0
 3.4842E+00   7.681576   0.938741 -20.632776   4.411160 -99.000000   0.000000   0.586741   0.000007   0.000997   0.010927      5
 6.2785E+06   0.649518   5.577763 -10.235020 -99.000000  -9.021769   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        457   7.681640  4.856E+04   5.578418   5.578418  39.610818  39.610818   0.411748   0.000642   0.356186  -6.757300    415      0
 3.5634E+00   7.681640   0.939055 -20.628707   4.411463 -99.000000   0.000000   0.587283   0.000007   0.000997   0.010932      5
 6.2822E+06   0.649608   5.578067  -9.757899 -99.000000  -9.022425   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        458   7.681716  4.855E+04   5.578784   5.578784  39.610818  39.610818   0.411096   0.000642   0.356186  -6.757778    415      0
 3.6426E+00   7.681716   0.939433 -20.623819   4.411826 -99.000000   0.000000   0.587935   0.000007   0.000997   0.010937      5
 6.2866E+06   0.649717   5.578432 -10.235020 -99.000000  -9.023214   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        459   7.681809  4.854E+04   5.579223   5.579223  39.610818  39.610818   0.410313   0.000642   0.356186  -6.758352    415      0
 3.7218E+00   7.681809   0.939889 -20.617941   4.412265 -99.000000   0.000000   0.588718   0.000007   0.000997   0.010943      5
 6.2918E+06   0.649849   5.578871 -99.000000 -99.000000  -9.024166   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        460   7.681920  4.852E+04   5.579750   5.579750  39.610818  39.610818   0.409373   0.000642   0.356186  -6.759043    415      0
 3.8009E+00   7.681920   0.940437 -20.610881   4.412789 -99.000000   0.000000   0.589658   0.000007   0.000997   0.010951      5
 6.2982E+06   0.650007   5.579398  -9.632960 -99.000000  -9.025309   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        461   7.682054  4.850E+04   5.580383   5.580383  39.610818  39.610818   0.408243   0.000642   0.356186  -6.759872    415      0
 3.8801E+00   7.682054   0.941097 -20.602393   4.413420 -99.000000   0.000000   0.590788   0.000007   0.000997   0.010960      5
 6.3057E+06   0.650198   5.580031  -9.389922 -99.000000  -9.026686   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        462   7.682215  4.848E+04   5.581154   5.581154  39.610818  39.610818   0.406885   0.000642   0.356186  -6.760859    415      0
 3.9593E+00   7.682215   0.941901 -20.592149   4.414188 -99.000000   0.000000   0.592146   0.000007   0.000997   0.010971      5
 6.3148E+06   0.650433   5.580801 -99.000000 -99.000000  -9.028366   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        463   7.682410  4.845E+04   5.582078   5.582078  39.610818  39.610818   0.405251   0.000642   0.356186  -6.762047    415      0
 4.0385E+00   7.682410   0.942870 -20.579831   4.415109 -99.000000   0.000000   0.593780   0.000007   0.000997   0.010984      5
 6.3258E+06   0.650717   5.581724 -99.000000 -99.000000  -9.030389   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        464   7.682645  4.842E+04   5.583189   5.583189  39.610818  39.610818   0.403286   0.000642   0.356186  -6.763474    415      0
 4.1177E+00   7.682645   0.944041 -20.564994   4.416216 -99.000000   0.000000   0.595745   0.000007   0.000997   0.011000      5
 6.3389E+06   0.651061   5.582835  -9.933990 -99.000000  -9.032837   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        465   7.682928  4.838E+04   5.584522   5.584522  39.610818  39.610818   0.400920   0.000642   0.356186  -6.765191    415      0
 4.1969E+00   7.682928   0.945455 -20.547131   4.417545 -99.000000   0.000000   0.598111   0.000007   0.000997   0.011020      5
 6.3546E+06   0.651478   5.584168 -99.000000 -99.000000  -9.035791   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        466   7.683270  4.833E+04   5.586129   5.586129  39.610818  39.610818   0.398071   0.000642   0.356186  -6.767253    415      0
 4.2760E+00   7.683270   0.947170 -20.525577   4.419146 -99.000000   0.000000   0.600960   0.000007   0.000997   0.011043      5
 6.3735E+06   0.651986   5.585774  -9.456869 -99.000000  -9.039377   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        467   7.683685  4.826E+04   5.588066   5.588066  39.610818  39.610818   0.394636   0.000642   0.356186  -6.769733    415      0
 4.3552E+00   7.683685   0.949254 -20.499548   4.421076 -99.000000   0.000000   0.604395   0.000007   0.000997   0.011072      5
 6.3962E+06   0.652606   5.587710 -10.235020 -99.000000  -9.043737   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        468   7.684191  4.819E+04   5.590394   5.590394  39.610818  39.610818   0.390458   0.000642   0.356186  -6.772728    413      0
 4.4344E+00   7.684191   0.951800 -20.467879   4.423396 -99.000000   0.000000   0.608573   0.000007   0.000997   0.011107      5
 6.4234E+06   0.653376   5.590035 -99.000000 -99.000000  -9.049062   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        469   7.684808  4.809E+04   5.593215   5.593215  39.610818  39.610818   0.385411   0.000642   0.356186  -6.776320    410      0
 4.5136E+00   7.684808   0.954926 -20.429479   4.426207 -99.000000   0.000000   0.613620   0.000007   0.000997   0.011151      5
 6.4560E+06   0.654329   5.592855 -99.000000 -99.000000  -9.055605   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        470   7.685560  4.797E+04   5.596598   5.596598  39.610818  39.610818   0.379284   0.000642   0.356186  -6.780653    409      0
 4.5928E+00   7.685560   0.958749 -20.382802   4.429579 -99.000000   0.000000   0.619747   0.000007   0.000997   0.011205      5
 6.4951E+06   0.655513   5.596235  -9.536050 -99.000000  -9.063604   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        471   7.686485  4.783E+04   5.600708   5.600708  39.610818  39.610818   0.371834   0.000642   0.356186  -6.785882    409      0
 4.6719E+00   7.686485   0.963478 -20.325768   4.433675 -99.000000   0.000000   0.627197   0.000007   0.000997   0.011272      5
 6.5421E+06   0.656997   5.600342  -9.632960 -99.000000  -9.073505   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        472   7.687623  4.764E+04   5.605686   5.605686  39.610818  39.610818   0.362792   0.000642   0.356186  -6.792172    409      0
 4.7511E+00   7.687623   0.969342 -20.256113   4.438637 -99.000000   0.000000   0.636239   0.000007   0.000997   0.011355      5
 6.5985E+06   0.658863   5.605318 -99.000000 -99.000000  -9.085778   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        473   7.689040  4.740E+04   5.611713   5.611713  39.610818  39.610818   0.351690   0.000642   0.356186  -6.799775    412      0
 4.8303E+00   7.689040   0.976689 -20.170079   4.444645 -99.000000   0.000000   0.647341   0.000007   0.000997   0.011461      5
 6.6661E+06   0.661262   5.611339  -9.933990 -99.000000  -9.101138   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        474   7.690817  4.709E+04   5.619186   5.619186  39.610818  39.610818   0.338137   0.000642   0.356186  -6.808787    412      0
 4.9095E+00   7.690817   0.986118 -20.063409   4.452097 -99.000000   0.000000   0.660894   0.000007   0.000997   0.011596      5
 6.7473E+06   0.664419   5.618808 -99.000000 -99.000000  -9.120815   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        475   7.693081  4.668E+04   5.628422   5.628422  39.610818  39.610818   0.321367   0.000642   0.356186  -6.819561    413      0
 4.9887E+00   7.693081   0.998361 -19.929235   4.461307 -99.000000   0.000000   0.677664   0.000007   0.000997   0.011773      5
 6.8448E+06   0.668649   5.628036  -9.933990 -99.000000  -9.146276   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        476   7.695990  4.613E+04   5.639711   5.639711  39.610818  39.610818   0.300570   0.000642   0.356186  -6.832473    417      0
 5.0678E+00   7.695990   1.014296 -19.759467   4.472567 -99.000000   0.000000   0.698461   0.000007   0.000997   0.012007      6
 6.9617E+06   0.674342   5.639318 -99.000000 -99.000000  -9.179275   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        477   7.699849  4.537E+04   5.653909   5.653909  39.610818  39.610818   0.274416   0.000642   0.356186  -6.847704    415      0
 5.1470E+00   7.699849   1.035957 -19.538586   4.486732 -99.000000   0.000000   0.724615   0.000007   0.000997   0.012328      6
 7.1020E+06   0.682401   5.653504  -9.933990 -99.000000  -9.223975   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        478   7.705079  4.428E+04   5.671537   5.671537  39.610818  39.610818   0.241449   0.000642   0.356186  -6.865341    417      0
 5.2262E+00   7.705079   1.065885 -19.246334   4.504323 -99.000000   0.000000   0.757582   0.000007   0.000997   0.012779      8
 7.2703E+06   0.694055   5.671119 -99.000000 -99.000000  -9.285759   0.000000   0.000012   0.000104   0.000969  0.000E+00  max increase

        479   7.712651  4.264E+04   5.693952   5.693952  39.610818  39.610818   0.198797   0.000642   0.356186  -6.884597    414      0
 5.3054E+00   7.712651   1.109725 -18.836112   4.526698 -84.523826   0.000000   0.800234   0.000006   0.000997   0.013456      9
 7.4723E+06   0.712358   5.693513 -99.000000 -99.000000  -9.376478   0.000000   0.000013   0.000104   0.000969  0.000E+00      XHe_cntr

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        480   7.720716  4.086E+04   5.714349   5.714349  39.610818  39.610818   0.159883   0.000641   0.356186  -6.897012    414      0
 5.2372E+00   7.720716   1.157033 -18.413710   4.547066 -59.045136   0.000000   0.839148   0.000006   0.000997   0.014189     11
 7.6450E+06   0.733529   5.713887  -9.933990 -99.000000  -9.471984   0.000000   0.000013   0.000104   0.000969  0.000E+00      XHe_cntr

        481   7.730046  3.890E+04   5.733470   5.733470  39.610818  39.610818   0.122545   0.000641   0.356186  -6.902655    416      0
 5.1878E+00   7.730046   1.209295 -17.941094   4.566165 -39.223399   0.000000   0.876487   0.000006   0.000997   0.015019     10
 7.7991E+06   0.759439   5.732994 -99.000000 -99.000000  -9.570617   0.000000   0.000013   0.000104   0.000969  0.000E+00      XHe_cntr

        482   7.735348  3.787E+04   5.742457   5.742457  39.610818  39.610818   0.104707   0.000641   0.356186  -6.902241    414      1
 4.8471E+00   7.735348   1.237028 -17.679171   4.575143 -23.921125   0.000000   0.894325   0.000006   0.000997   0.015470      8
 7.8694E+06   0.774619   5.741977 -99.000000 -99.000000  -9.619457   0.000000   0.000013   0.000104   0.000969  0.000E+00         retry

        483   7.738356  3.733E+04   5.747099   5.747099  39.610818  17.876624   0.095615   0.000641   0.356186  -6.900914    431      2
 4.5461E+00   7.738356   1.251842 -17.532588   4.579781 -14.955017  21.734195   0.903416   0.000006   0.000997   0.015715      5
 7.9046E+06   0.783346   5.746628 -99.000000 -99.000000  -9.644770   0.000000   0.000014   0.000104   0.000969  0.000E+00         retry

        484   7.740355  3.699E+04   5.749917   5.749917  39.610818  17.876624   0.089940   0.000641   0.356186  -6.899611    426      2
 4.3343E+00   7.740355   1.261225 -17.435858   4.582597 -13.291906  21.734195   0.909091   0.000006   0.000997   0.015873      6
 7.9262E+06   0.789201   5.749450  -9.933990 -99.000000  -9.660438   0.000000   0.000014   0.000104   0.000969  0.000E+00    b_envelope

        485   7.742927  3.655E+04   5.753352   5.753352  39.610818  17.876623   0.083077   0.000641   0.356186  -6.897413    424      2
 4.4135E+00   7.742927   1.273292 -17.312228   4.586029 -11.295667  21.734195   0.915955   0.000006   0.000997   0.016072      6
 7.9521E+06   0.796801   5.752887 -99.000000 -99.000000  -9.680008   0.000000   0.000014   0.000104   0.000969  0.000E+00  max increase

        486   7.746329  3.600E+04   5.757489   5.757489  39.610785  17.849803   0.074695   0.000641   0.356186  -6.893668    429      2
 4.4927E+00   7.746329   1.288590 -17.149996   4.590164  -8.969069  21.760981   0.924336   0.000006   0.000997   0.016324      5
 7.9832E+06   0.806964   5.757029 -99.000000 -99.000000  -9.703738   0.000000   0.000014   0.000104   0.000969  0.000E+00  max increase

        487   7.748783  3.563E+04   5.760233   5.760233  39.610173  17.849191   0.069125   0.000641   0.356185  -6.890523    428      2
 4.3090E+00   7.748783   1.298818 -17.033941   4.592906  -7.522147  21.760981   0.929907   0.000006   0.000997   0.016498      6
 8.0035E+06   0.814310   5.759794  -9.933990 -99.000000  -9.718926   0.000000   0.000014   0.000104   0.000968  0.000E+00          b_RL

        488   7.749987  3.546E+04   5.761517   5.761517  39.608877  17.847895   0.066532   0.000641   0.356185  -6.888865    431      2
 3.9757E+00   7.749987   1.303641 -16.977303   4.594189  -6.863111  21.760981   0.932500   0.000006   0.000997   0.016581      5
 8.0130E+06   0.817911   5.761095 -99.000000 -99.000000  -9.725882   0.000000   0.000014   0.000104   0.000968  0.000E+00          b_RL

        489   7.750820  3.535E+04   5.762347   5.762347  39.606474  17.845492   0.064783   0.000641   0.356185  -6.887642    435      2
 3.8003E+00   7.750820   1.306908 -16.938178   4.595018  -6.419583  21.760981   0.934248   0.000006   0.000997   0.016637      5
 8.0193E+06   0.820419   5.761931 -99.000000 -99.000000  -9.730486   0.000000   0.000014   0.000104   0.000968  0.000E+00          b_RL

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        490   7.751627  3.524E+04   5.763097   5.763097  39.600402  17.839420   0.063126   0.000641   0.356184  -6.886372    434      2
 3.7763E+00   7.751627   1.309993 -16.900353   4.595768  -5.992929  21.760981   0.935905   0.000006   0.000997   0.016691      5
 8.0253E+06   0.822871   5.762687  -9.933990 -99.000000  -9.734801   0.000000   0.000014   0.000104   0.000968  0.000E+00          b_RL

        491   7.752602  3.509E+04   5.763797   5.763797  39.570384  17.809402   0.061158   0.000641   0.356178  -6.884542    420      2
 3.8504E+00   7.752602   1.314068 -16.854691   4.596467  -5.373060  21.760981   0.937874   0.000006   0.000997   0.016758      5
 8.0324E+06   0.825950   5.763398 -99.000000 -99.000000  -9.740481   0.000000   0.000014   0.000104   0.000968  0.000E+00          b_RL

        492   7.753175  3.498E+04   5.763758   5.763758  39.512055  17.751074   0.059976   0.000641   0.356169  -6.883070    423      3
 3.6286E+00   7.753175   1.316770 -16.827721   4.596428  -4.862712  21.760981   0.939055   0.000006   0.000997   0.016800      7
 8.0366E+06   0.827942   5.763402  -9.933990 -99.000000  -9.744349   0.000000   0.000014   0.000104   0.000968  0.000E+00         retry

        493   7.753314  3.495E+04   5.763659   5.763659  39.492005  17.731023   0.059681   0.000641   0.356165  -6.882666    422      5
 3.0265E+00   7.753314   1.317414 -16.821128   4.596329  -4.724409  21.760981   0.939350   0.000006   0.000997   0.016811      5
 8.0377E+06   0.828451   5.763311  -9.632960 -99.000000  -9.745269   0.000000   0.000014   0.000104   0.000968  0.000E+00         retry

        494   7.753441  3.491E+04   5.763336   5.763336  39.460912  17.699931   0.059386   0.000641   0.356159  -6.882199    418      5
 3.0265E+00   7.753441   1.318233 -16.815074   4.596006  -4.533875  21.760981   0.939645   0.000006   0.000997   0.016823      5
 8.0387E+06   0.828967   5.763020 -99.000000 -99.000000  -9.746329   0.000000   0.000014   0.000104   0.000968  0.000E+00          hold

        495   7.753555  3.487E+04   5.762287   5.762287  39.385637  17.624655   0.059033   0.000641   0.356148  -6.881422    422      5
 3.1057E+00   7.753555   1.318950 -16.809431   4.594957  -4.229059  21.760981   0.939999   0.000006   0.000997   0.016839      5
 8.0400E+06   0.829622   5.762153  -9.933990 -99.000000  -9.747420   0.000000   0.000014   0.000104   0.000968  0.000E+00  max increase

        496   7.753553  3.482E+04   5.760490   5.760490  39.296988  17.536006   0.058822   0.000641   0.356137  -6.880819    420      6
 2.8839E+00   7.753553   1.319192 -16.809102   4.593160  -3.936191  21.760981   0.940210   0.000006   0.000997   0.016850      5
 8.0408E+06   0.829967   5.760594 -99.000000 -99.000000  -9.747456   0.000000   0.000014   0.000104   0.000968  0.000E+00         retry

        497   7.753514  3.480E+04   5.758959   5.758959  39.231613  17.470632   0.058716   0.000641   0.356130  -6.880480    415      7
 2.5828E+00   7.753514   1.319028 -16.810597   4.591629  -3.767429  21.760981   0.940316   0.000006   0.000997   0.016857      5
 8.0412E+06   0.830098   5.759295 -99.000000 -99.000000  -9.746965   0.000000   0.000014   0.000104   0.000968  0.000E+00         retry

        498   7.753418  3.480E+04   5.756509   5.756509  39.133564  17.372583   0.058610   0.000641   0.356119  -6.880066    424      7
 2.5828E+00   7.753418   1.318120 -16.814531   4.589179  -3.591391  21.760981   0.940421   0.000006   0.000997   0.016865      5
 8.0415E+06   0.830176   5.757443 -99.000000 -99.000000  -9.745700   0.000000   0.000014   0.000104   0.000968  0.000E+00          hold

        499   7.753415  3.480E+04   5.756399   5.756399  39.127681  17.366700   0.058604   0.000641   0.356118  -6.880034    421      8
 1.3610E+00   7.753415   1.317919 -16.814662   4.589069  -3.591391  21.760981   0.940428   0.000006   0.000997   0.016866      5
 8.0416E+06   0.830188   5.756791 -99.000000 -99.000000  -9.744833   0.000000   0.000014   0.000104   0.000968  0.000E+00         retry

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        500   7.753410  3.480E+04   5.756264   5.756264  39.121698  17.360717   0.058598   0.000641   0.356118  -6.880006    415      8
 1.3610E+00   7.753410   1.317804 -16.814864   4.588933  -3.584047  21.760981   0.940434   0.000006   0.000997   0.016866      5
 8.0416E+06   0.830195   5.756561 -99.000000 -99.000000  -9.744559   0.000000   0.000014   0.000104   0.000968  0.000E+00          hold

save LOGS1/profile2.data
 for model 500
        501   7.753403  3.480E+04   5.756084   5.756084  39.114281  17.353300   0.058590   0.000641   0.356116  -6.879974    413      8
 1.4402E+00   7.753403   1.317752 -16.815154   4.588754  -3.569955  21.760981   0.940442   0.000006   0.000997   0.016867      5
 8.0416E+06   0.830201   5.756379 -99.000000 -99.000000  -9.744431   0.000000   0.000014   0.000104   0.000968  0.000E+00  max increase

        502   7.753392  3.479E+04   5.755831   5.755831  39.104891  17.343910   0.058581   0.000641   0.356115  -6.879940    410      8
 1.5193E+00   7.753392   1.317677 -16.815609   4.588500  -3.546679  21.760981   0.940451   0.000006   0.000997   0.016868      5
 8.0417E+06   0.830203   5.756060  -9.632960 -99.000000  -9.744152   0.000000   0.000014   0.000104   0.000968  0.000E+00  max increase

        503   7.753380  3.480E+04   5.755533   5.755533  39.093347  17.332366   0.058570   0.000641   0.356113  -6.879895    417      8
 1.5985E+00   7.753380   1.317508 -16.816133   4.588203  -3.536177  21.760981   0.940462   0.000006   0.000997   0.016869      5
 8.0417E+06   0.830208   5.755957  -9.933990 -99.000000  -9.744081   0.000000   0.000014   0.000104   0.000968  0.000E+00  max increase

        504   7.753359  3.479E+04   5.755092   5.755092  39.078313  17.317332   0.058557   0.000641   0.356112  -6.879850    416      8
 1.6777E+00   7.753359   1.317387 -16.816995   4.587762  -3.500644  21.760981   0.940475   0.000006   0.000997   0.016870      5
 8.0417E+06   0.830202   5.755415  -9.632960 -99.000000  -9.743598   0.000000   0.000014   0.000104   0.000968  0.000E+00  max increase

        505   7.753330  3.479E+04   5.754492   5.754492  39.058752  17.297771   0.058541   0.000641   0.356110  -6.879800    414      8
 1.7569E+00   7.753330   1.317194 -16.818224   4.587161  -3.465495  21.760981   0.940490   0.000006   0.000997   0.016871      5
 8.0418E+06   0.830187   5.754918 -99.000000 -99.000000  -9.743183   0.000000   0.000014   0.000104   0.000968  0.000E+00  max increase

        506   7.753286  3.478E+04   5.753608   5.753608  39.032244  17.271263   0.058522   0.000641   0.356107  -6.879751    410      8
 1.8361E+00   7.753286   1.316952 -16.820150   4.586277  -3.412697  21.760981   0.940509   0.000006   0.000997   0.016873      5
