| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __math_pown_MOD_pow8_ | 3 |
| __math_pown_MOD_pow7_ | 5 |
| __math_pown_MOD_pow6_ | 15 |
| __math_pown_MOD_pow5_ | 5083168 |
| __math_pown_MOD_pow4_ | 10188165 |
| __math_pown_MOD_pow3_ | 66844712 |
| __math_pown_MOD_powm1_ | 80793942 |
| __math_pown_MOD_pow2_ | 97597831 |
| Generated by: LCOV version 2.0-1 |