LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__math_pown_MOD_pow2_ | 136552675 |
__math_pown_MOD_pow3_ | 97257506 |
__math_pown_MOD_pow4_ | 14778221 |
__math_pown_MOD_pow5_ | 7468887 |
__math_pown_MOD_pow6_ | 23 |
__math_pown_MOD_pow7_ | 5 |
__math_pown_MOD_pow8_ | 3 |
__math_pown_MOD_powm1_ | 111989504 |
![]() |
Generated by: LCOV version 2.0-1 |