| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __math_pown_MOD_pow2_ | 94065376 |
| __math_pown_MOD_pow3_ | 64082584 |
| __math_pown_MOD_pow4_ | 9788435 |
| __math_pown_MOD_pow5_ | 4854418 |
| __math_pown_MOD_pow6_ | 15 |
| __math_pown_MOD_pow7_ | 5 |
| __math_pown_MOD_pow8_ | 3 |
| __math_pown_MOD_powm1_ | 78009693 |
| Generated by: LCOV version 2.0-1 |